Brown
Team Contact Information
- Division:
- SOUTHEAST
- Email:
- nikhil_sonthalia@brown.edu
- Captain
- Nikhil S.
- Phone:
- 619-838-1674

- @Brownmensclubsoccer
Brown Schedule
| Home Team | Away Team | Date | Kickoff | Field | Halves | Type | Home | Away | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Boston Univ. (BU) | Brown | 2026-03-01 | 18:30 | Nickerson Field | 40′ | league | 1 | 1 | 2026-03-29 |
| Brown | Holy Cross | 2026-03-15 | 16:00 | Stevenson Field | 40′ | league | 3 | 2 | 2026-03-29 |
| Providence | Brown | 2026-03-31 | 20:00 | Anderson Stadium | 40′ | league | 1 | 3 | 2026-04-02 |
| Brown | AC UCONN | 2026-04-03 | 20:15 | BFF West | 40′ | league | 0 | 0 | 2026-04-05 |
| Brown | Cornell Mundial | 2026-04-11 | 18:00 | Cumnock Field | 40′ | leaguetourney | 1 | 0 | 2026-04-13 |
| Brown | Rhode Island (URI) | 2026-04-18 | 13:00 | BFF West | 40′ | league | 1 | 0 | 2026-04-15 |
| Babson | Brown | 2026-04-19 | 13:00 | MacDowell Field | 40′ | league | 1 | 3 | 2026-04-21 |
Eligibility Status
Captain login required
