men's standings
Division: NORTH
| Position | Team | GP | W | L | D | PTS | GF | GA | GD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bowdoin | 6 | 4 | 2 | 0 | 12 | 21 | 10 | 11 | -1 |
| 2 | New Hampshire (UNH) | 4 | 3 | 0 | 1 | 10 | 7 | 2 | 5 | -2 |
| 3 | Colby | 6 | 3 | 3 | 0 | 9 | 15 | 4 | 11 | -4 |
| 4 | UMASS-Lowell (UML) | 5 | 3 | 2 | 0 | 9 | 12 | 6 | 6 | -5 |
| 5 | Southern New Hampshire (SNHU) | 6 | 2 | 3 | 1 | 7 | 8 | 10 | -2 | -3 |
| 6 | Maine | 4 | 2 | 2 | 0 | 6 | 12 | 6 | 6 | -1 |
| 7 | Merrimack | 5 | 2 | 3 | 0 | 6 | 5 | 13 | -8 | 0 |
| 8 | Portland Roux Coywolves | 5 | 0 | 5 | 0 | 0 | 0 | 31 | -31 | 0 |
Division: BOSTON
| Position | Team | GP | W | L | D | PTS | GF | GA | GD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Northeastern (NU) | 6 | 6 | 0 | 0 | 18 | 17 | 8 | 9 | -5 |
| 2 | TUFC A | 6 | 4 | 1 | 1 | 13 | 27 | 8 | 19 | -2 |
| 3 | MIT FC | 5 | 4 | 0 | 1 | 13 | 15 | 4 | 11 | -1 |
| 4 | TUFC B | 6 | 3 | 3 | 0 | 9 | 9 | 10 | -1 | -4 |
| 5 | Boston Univ. (BU) | 6 | 2 | 3 | 1 | 7 | 8 | 10 | -2 | -3 |
| 6 | Falcons FC | 5 | 2 | 3 | 0 | 6 | 13 | 12 | 1 | -5 |
| 7 | Harvard B | 4 | 1 | 2 | 1 | 4 | 6 | 9 | -3 | 0 |
| 8 | Harvard A | 5 | 1 | 3 | 1 | 4 | 5 | 9 | -4 | -7 |
| 9 | Babson | 5 | 0 | 2 | 3 | 3 | 7 | 10 | -3 | -16 |
| 10 | Hult FC | 4 | 0 | 4 | 0 | 0 | 2 | 16 | -14 | -6 |
| 11 | Brandeis | 5 | 0 | 5 | 0 | 0 | 1 | 22 | -21 | -1 |
Division: SOUTHEAST
| Position | Team | GP | W | L | D | PTS | GF | GA | GD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown | 7 | 5 | 0 | 2 | 17 | 12 | 5 | 7 | -8 |
| 2 | Bryant | 6 | 5 | 1 | 0 | 15 | 10 | 3 | 7 | -1 |
| 3 | Holy Cross | 5 | 4 | 1 | 0 | 12 | 11 | 4 | 7 | -1 |
| 4 | AC UCONN | 4 | 3 | 0 | 1 | 10 | 6 | 1 | 5 | -1 |
| 5 | Providence | 5 | 3 | 2 | 0 | 9 | 12 | 6 | 6 | -8 |
| 6 | Conn College | 4 | 3 | 1 | 0 | 9 | 7 | 3 | 4 | -1 |
| 7 | United States Coast Guard (USCGA) | 6 | 2 | 3 | 1 | 7 | 11 | 9 | 2 | -1 |
| 8 | Stonehill | 5 | 2 | 3 | 0 | 6 | 5 | 13 | -8 | 0 |
| 9 | Clark Univ. | 6 | 1 | 3 | 2 | 5 | 8 | 8 | 0 | -1 |
| 10 | Rhode Island (URI) | 4 | 0 | 4 | 0 | 0 | 0 | 8 | -8 | 0 |
Division: EASTERN NY
| Position | Team | GP | W | L | D | PTS | GF | GA | GD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Army West Point (USMA) | 5 | 5 | 0 | 0 | 15 | 18 | 2 | 16 | 0 |
| 2 | RPI | 5 | 4 | 1 | 0 | 12 | 10 | 5 | 5 | -6 |
| 3 | Manhattan | 6 | 3 | 3 | 0 | 9 | 23 | 8 | 15 | -1 |
| 4 | Montclair State | 4 | 3 | 1 | 0 | 9 | 21 | 9 | 12 | 0 |
| 5 | Albany | 4 | 2 | 0 | 2 | 8 | 9 | 4 | 5 | -2 |
| 6 | Skidmore | 4 | 2 | 2 | 0 | 6 | 7 | 6 | 1 | -2 |
| 7 | Marist | 4 | 2 | 2 | 0 | 6 | 4 | 5 | -1 | -1 |
| 8 | Union | 2 | 1 | 0 | 1 | 4 | 3 | 1 | 2 | -2 |
| 9 | Siena | 5 | 1 | 4 | 0 | 3 | 3 | 10 | -7 | -8 |
| 10 | New Paltz | 6 | 1 | 5 | 0 | 3 | 6 | 16 | -10 | -11 |
| 11 | Iona | 4 | 1 | 3 | 0 | 3 | 5 | 17 | -12 | 0 |
| 12 | Mercy | 4 | 0 | 4 | 0 | 0 | 1 | 33 | -32 | 0 |
Division: WESTERN NY
| Position | Team | GP | W | L | D | PTS | GF | GA | GD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Buffalo | 5 | 4 | 1 | 0 | 12 | 24 | 3 | 21 | -1 |
| 2 | St. Bonaventure | 5 | 3 | 1 | 1 | 10 | 10 | 11 | -1 | 0 |
| 3 | RIT | 5 | 3 | 2 | 0 | 9 | 18 | 10 | 8 | -5 |
| 4 | Clarkson | 4 | 3 | 1 | 0 | 9 | 9 | 5 | 4 | -2 |
| 5 | Cornell Mundial | 4 | 3 | 1 | 0 | 9 | 4 | 1 | 3 | -3 |
| 6 | Univ of Rochester | 6 | 2 | 2 | 2 | 8 | 11 | 16 | -5 | 0 |
| 7 | SUNY Cortland | 3 | 1 | 2 | 0 | 3 | 5 | 5 | 0 | -1 |
| 8 | Cornell United | 5 | 1 | 4 | 0 | 3 | 3 | 9 | -6 | -1 |
| 9 | Geneseo | 3 | 1 | 2 | 0 | 3 | 2 | 11 | -9 | 0 |
| 10 | SUNY Oswego | 5 | 0 | 3 | 2 | 2 | 6 | 14 | -8 | -2 |
| 11 | St. Lawrence | 4 | 0 | 3 | 1 | 1 | 2 | 10 | -8 | -5 |
Division: CONNECTICUT
| Position | Team | GP | W | L | D | PTS | GF | GA | GD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fairfield | 5 | 5 | 0 | 0 | 15 | 27 | 3 | 24 | -3 |
| 2 | Central Connecticut State (CCSU) | 4 | 3 | 1 | 0 | 9 | 21 | 4 | 17 | -3 |
| 3 | New Haven | 4 | 3 | 1 | 0 | 9 | 21 | 8 | 13 | -3 |
| 4 | Yale Blue (A) | 5 | 3 | 2 | 0 | 9 | 15 | 6 | 9 | -4 |
| 5 | Yale White (B) | 5 | 1 | 2 | 2 | 5 | 5 | 9 | -4 | -7 |
| 6 | Quinnipiac | 4 | 1 | 2 | 1 | 4 | 2 | 3 | -1 | -1 |
| 7 | Wesleyan | 4 | 1 | 2 | 1 | 4 | 2 | 3 | -1 | -2 |
| 8 | Hartford | 4 | 1 | 3 | 0 | 3 | 5 | 17 | -12 | -1 |
| 9 | Trinity | 3 | 1 | 2 | 0 | 3 | 6 | 26 | -20 | 0 |
| 10 | Southern Connecticut State (SCSU) | 2 | 0 | 2 | 0 | 0 | 1 | 11 | -10 | 0 |
| 11 | UCONN Hartford (UCH) | 4 | 0 | 4 | 0 | 0 | 3 | 21 | -18 | -1 |
Division: MOUNTAIN
| Position | Team | GP | W | L | D | PTS | GF | GA | GD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UMASS Amherst White | 5 | 4 | 0 | 1 | 13 | 10 | 1 | 9 | 0 |
| 2 | Univ of Vermont (UVM) | 4 | 2 | 2 | 0 | 6 | 10 | 3 | 7 | 0 |
| 3 | Dartmouth | 4 | 2 | 2 | 0 | 6 | 12 | 7 | 5 | -2 |
| 4 | Amherst | 4 | 1 | 0 | 3 | 6 | 8 | 6 | 2 | -1 |
| 5 | UMASS Amherst Maroon | 5 | 1 | 3 | 1 | 4 | 3 | 7 | -4 | -1 |
| 6 | Williamstown Community FC (WCFC) | 3 | 0 | 1 | 2 | 2 | 2 | 3 | -1 | -6 |
| 7 | Champlain | 5 | 0 | 5 | 0 | 0 | 2 | 22 | -20 | 0 |
