men's standings
Division: NORTH
| Position | Team | GP | W | L | D | PTS | GF | GA | GD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Hampshire (UNH) | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
| 2 | Portland Roux Coywolves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | UMASS-Lowell (UML) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Southern New Hampshire (SNHU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Merrimack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Bowdoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Maine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Univ of New England (UNE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Colby | 1 | 0 | 1 | 0 | 0 | 0 | 1 | -1 | 0 |
Division: BOSTON
| Position | Team | GP | W | L | D | PTS | GF | GA | GD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Univ. (BU) | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2 | Harvard A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | MIT FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Harvard B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | TUFC B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hult FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Brandeis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Northeastern (NU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Falcons FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Babson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TUFC A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division: SOUTHEAST
| Position | Team | GP | W | L | D | PTS | GF | GA | GD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brown | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| 2 | Holy Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Clark Univ. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | United States Coast Guard (USCGA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Providence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Stonehill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bryant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Conn College | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Rhode Island (URI) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | AC UCONN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division: EASTERN NY
| Position | Team | GP | W | L | D | PTS | GF | GA | GD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manhattan | 1 | 1 | 0 | 0 | 3 | 13 | 0 | 13 | 0 |
| 2 | Army West Point (USMA) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | New Paltz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Iona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | RPI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Siena | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Montclair State | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Skidmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Albany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Marist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Union | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mercy | 1 | 0 | 1 | 0 | 0 | 0 | 13 | -13 | 0 |
Division: WESTERN NY
| Position | Team | GP | W | L | D | PTS | GF | GA | GD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cornell Mundial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cornell United | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | RIT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Univ of Rochester | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | St. Bonaventure | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Buffalo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | SUNY Oswego | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Clarkson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | St. Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Geneseo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | SUNY Cortland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division: CONNECTICUT
| Position | Team | GP | W | L | D | PTS | GF | GA | GD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | New Haven | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Quinnipiac | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Fairfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Yale Blue (A) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hartford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Central Connecticut State (CCSU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Trinity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Yale White (B) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wesleyan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Southern Connecticut State (SCSU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | UCONN Hartford (UCH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division: MOUNTAIN
| Position | Team | GP | W | L | D | PTS | GF | GA | GD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | UMASS Amherst White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Champlain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | UMASS Amherst Maroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Amherst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Univ of Vermont (UVM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Dartmouth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Williamstown Community FC (WCFC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
