United States Coast Guard (USCGA)
Team Contact Information
- Division:
- SOUTHEAST
- Email:
- kentonhudson23@gmail.com
- Captain
- Kenton H.
- Phone:
- 254-290-1481

- @bears.clubsoccer
United States Coast Guard (USCGA) Schedule
| Home Team | Away Team | Date | Kickoff | Field | Halves | Type | Home | Away | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Stonehill | United States Coast Guard (USCGA) | 2026-03-22 | 17:00 | WB Mason Stadium | 40′ | league | 3 | 2 | 2026-03-29 |
| Clark Univ. | United States Coast Guard (USCGA) | 2026-04-03 | 18:00 | Boys & Girls Club | 40′ | league | 1 | 1 | 2026-04-05 |
| United States Coast Guard (USCGA) | Rhode Island (URI) | 2026-04-11 | 13:30 | Nelson W Nitchman Field | 40′ | league | 1 | 0 | 2026-04-28 |
| United States Coast Guard (USCGA) | Hartford | 2026-04-12 | 15:00 | Nelson W Nitchman Field | 40′ | league | 6 | 1 | 2026-04-13 |
| Conn College | United States Coast Guard (USCGA) | 2026-04-17 | 18:00 | Nelson W Nitchman Field | 40′ | league | 2 | 1 | 2026-04-19 |
| United States Coast Guard (USCGA) | Providence | 2026-04-18 | 15:00 | Nelson W Nitchman Field | 40′ | league | 0 | 2 | 2026-04-19 |
Eligibility Status
Captain login required
