Southern Connecticut State (SCSU)
Team Contact Information
- Division:
- CONNECTICUT
- Email:
- kevinjashua16@gmail.com
- Captain
- Kevin C.
- Phone:
- 475-206-1402

- @scsu.mensclubsoccer
Southern Connecticut State (SCSU) Schedule
| Home Team | Away Team | Date | Kickoff | Field | Halves | Type | Home | Away | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Yale Blue (A) | Southern Connecticut State (SCSU) | 2026-03-29 | 14:30 | Yale C1 Field | 40′ | league | 9 | 0 | 2026-03-30 |
| Yale White (B) | Southern Connecticut State (SCSU) | 2026-04-19 | 13:30 | Yale C1 Field | 40′ | league | 2 | 1 | 2026-04-21 |
| New Haven | Southern Connecticut State (SCSU) | 2026-04-24 | 19:00 | Kathy Zolad Stadium | 40′ | league | 13 | 0 | 2026-04-28 |
| Fairfield | Southern Connecticut State (SCSU) | 2026-04-25 | 10:00 | Grauert Field | 40′ | league | 1 | 0 | 2026-04-28 |
| Wesleyan | Southern Connecticut State (SCSU) | 2026-04-28 | 19:00 | Citrin Field | 35′ | league | 7 | 1 | 2026-04-29 |
| Central Connecticut State (CCSU) | Southern Connecticut State (SCSU) | 2026-04-29 | 20:00 | CCSU Soccer & Track Field | 35′ | league | 8 | 0 | 2026-04-30 |
Eligibility Status
Captain login required
