SUNY Oswego
Team Contact Information
- Division:
- WESTERN NY
- Email:
- shepwort@oswego.edu
- Captain
- Samuel H.
- Phone:
- 716-387-4041

- @ozclubsoccer
SUNY Oswego Schedule
| Home Team | Away Team | Date | Kickoff Time | Field | Type | Home Score | Away Score | Last Updated |
|---|---|---|---|---|---|---|---|---|
| RIT | SUNY Oswego | 2026-03-29 | 11:00 | Lomb Memorial Turf Field | leagueround-robin | 0 | 0 | 2026-03-03 |
| SUNY Oswego | St. Bonaventure | 2026-03-29 | 12:30 | Lomb Memorial Turf Field (at RIT) | leagueround-robin | 0 | 0 | 2026-03-03 |
| SUNY Oswego | St. Lawrence | 2026-04-18 | 13:30 | Laker Turf Stadium | leagueround-robin | 0 | 0 | 2026-03-04 |
| SUNY Oswego | Univ of Rochester | 2026-04-18 | 16:30 | Laker Turf Field | leagueround-robin | 0 | 0 | 2026-03-04 |
| SUNY Cortland | SUNY Oswego | 2026-04-25 | 12:00 | White Stadium | league | 0 | 0 | 2026-03-05 |
| Cornell Mundial | SUNY Oswego | 2026-04-30 | 00:00 | Appel North Playfield | league | 0 | 0 | 2026-03-01 |
