Quinnipiac
Team Contact Information
- Division:
- CONNECTICUT
- Email:
- dpbrennan1@quinnipiac.edu
- Captain
- Daniel B.
- Phone:
- 201-566-7787

- @quclubmsoccer
Quinnipiac Schedule
| Home Team | Away Team | Date | Kickoff Time | Field | Type | Home Score | Away Score | Last Updated |
|---|---|---|---|---|---|---|---|---|
| New Haven | Quinnipiac | 2026-03-20 | 20:10 | Kathy Zolad Stadium | league | 0 | 0 | 2026-03-01 |
| Fairfield | Quinnipiac | 2026-03-22 | 14:45 | Rafferty Field | league | 0 | 0 | 2026-03-01 |
| Central Connecticut State (CCSU) | Quinnipiac | 2026-04-26 | 19:30 | CCSU Soccer & Track Field | league | 0 | 0 | 2026-03-01 |
| AC UCONN | Quinnipiac | 2026-04-30 | 00:00 | Tolland HS | league | 0 | 0 | 2026-03-01 |
| Quinnipiac | Wesleyan | 2026-04-30 | 00:00 | North Haven HS | league | 0 | 0 | 2026-03-01 |
| Quinnipiac | Yale White (B) | 2026-04-30 | 00:00 | North Haven HS | league | 0 | 0 | 2026-03-01 |
