Providence
Team Contact Information
- Division:
- SOUTHEAST
- Email:
- sthewes@friars.providence.edu
- Captain
- Stefan T.
- Phone:
- 914-275-8136

- @pcmensclubsoc
Providence Schedule
| Home Team | Away Team | Date | Kickoff | Field | Halves | Type | Home | Away | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Providence | Conn College | 2026-03-29 | 19:00 | Anderson Stadium | 40′ | league | 2 | 0 | 2026-03-30 |
| Providence | Brown | 2026-03-31 | 20:00 | Anderson Stadium | 40′ | league | 1 | 3 | 2026-04-02 |
| Providence | Stonehill | 2026-04-12 | 17:15 | Hendricken Field | 40′ | league | 6 | 1 | 2026-04-13 |
| Bryant | Providence | 2026-04-17 | 20:00 | Lower Turf Field | 40′ | league | 2 | 1 | 2026-04-19 |
| United States Coast Guard (USCGA) | Providence | 2026-04-18 | 15:00 | Nelson W Nitchman Field | 40′ | league | 0 | 2 | 2026-04-19 |
| Providence | Rhode Island (URI) | 2026-04-26 | 15:00 | Anderson Stadium | 40′ | league | 0 | 0 | 2026-03-29 |
Eligibility Status
Captain login required
