Providence
Team Contact Information
- Division:
- SOUTHEAST
- Email:
- sthewes@friars.providence.edu
- Captain
- Stefan T.
- Phone:
- 914-275-8136

- @pcmensclubsoc
Providence Schedule
| Home Team | Away Team | Date | Kickoff Time | Field | Type | Home Score | Away Score | Last Updated |
|---|---|---|---|---|---|---|---|---|
| United States Coast Guard (USCGA) | Providence | 2026-03-21 | 15:00 | Nelson W Nitchman Field | league | 0 | 0 | 2026-03-01 |
| Providence | Conn College | 2026-03-29 | 19:00 | Anderson Stadium | league | 0 | 0 | 2026-03-01 |
| Providence | Brown | 2026-03-31 | 20:00 | Anderson Stadium | league | 0 | 0 | 2026-03-01 |
| Providence | Stonehill | 2026-04-12 | 17:00 | Anderson Stadium | league | 0 | 0 | 2026-03-01 |
| Bryant | Providence | 2026-04-17 | 20:00 | Lower Turf Field | league | 0 | 0 | 2026-03-01 |
| Providence | Rhode Island (URI) | 2026-04-26 | 15:00 | Anderson Stadium | league | 0 | 0 | 2026-03-01 |
