Portland Roux Coywolves
Team Contact Information
- Division:
- NORTH
- Email:
- gebre.d@northeastern.edu
- Captain
- Dagmawi G.
- Phone:
- 251933001221

- @roux_coywolves
Portland Roux Coywolves Schedule
| Home Team | Away Team | Date | Kickoff | Field | Halves | Type | Home | Away | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Colby | Portland Roux Coywolves | 2026-03-07 | 12:45 | Seaverns Field | 40′ | league | 10 | 0 | 2026-03-29 |
| Bowdoin | Portland Roux Coywolves | 2026-03-29 | 12:00 | Pickard Field | 35′ | leagueround-robin | 9 | 0 | 2026-03-30 |
| Portland Roux Coywolves | Maine | 2026-03-29 | 13:40 | Pickard Field (at Bowdoin) | 35′ | leagueround-robin | 0 | 10 | 2026-03-30 |
| TUFC B | Portland Roux Coywolves | 2026-04-19 | 13:30 | Bello Field | 35′ | league | 1 | 0 | 2026-04-19 |
| Merrimack | Portland Roux Coywolves | 2026-04-19 | 16:00 | Duane Stadium | 35′ | leagueround-robin | 1 | 0 | 2026-04-21 |
Eligibility Status
Captain login required
