Montclair State
Team Contact Information
- Division:
- EASTERN NY
- Email:
- jarquins1@montclair.edu
- Captain
- Sam J.
- Phone:
- 908-720-6251

- @montclair_clubmsoccer
Montclair State Schedule
| Home Team | Away Team | Date | Kickoff | Field | Halves | Type | Home | Away | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Manhattan | Montclair State | 2026-03-21 | 19:30 | Gaelic Park | 40′ | league | 1 | 2 | 2026-03-29 |
| Montclair State | Iona | 2026-03-29 | 13:00 | Dioguardi Field | 40′ | league | 5 | 1 | 2026-03-30 |
| Montclair State | Mercy | 2026-04-11 | 13:00 | Dioguardi Field | 40′ | league | 13 | 0 | 2026-04-13 |
| Army West Point (USMA) | Montclair State | 2026-04-18 | 17:00 | West Point Prep School | 40′ | league | 7 | 1 | 2026-04-22 |
| Yale White (B) | Montclair State | 2026-04-26 | 14:30 | Yale C1 Field | 35′ | leagueround-robin | 0 | 0 | 2026-03-29 |
| Yale Blue (A) | Montclair State | 2026-04-26 | 16:00 | Yale C1 Field | 35′ | leagueround-robin | 0 | 0 | 2026-03-29 |
Eligibility Status
Captain login required
