Manhattan
Team Contact Information
- Division:
- EASTERN NY
- Email:
- sbyrne03@manhattan.edu
- Captain
- Seamus B.
- Phone:
- 201-315-1889

- @manhattan_mens_clubsoccer
Manhattan Schedule
| Home Team | Away Team | Date | Kickoff | Field | Halves | Type | Home | Away | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Manhattan | Mercy | 2026-03-01 | 20:30 | Gaelic Park | 40′ | league | 13 | 0 | 2026-03-29 |
| Army West Point (USMA) | Manhattan | 2026-03-07 | 13:00 | West Point Prep School | 40′ | league | 2 | 0 | 2026-03-29 |
| Manhattan | Montclair State | 2026-03-21 | 19:30 | Gaelic Park | 40′ | league | 1 | 2 | 2026-03-29 |
| Iona | Manhattan | 2026-03-28 | 15:00 | Bronxville Field | 40′ | league | 2 | 0 | 2026-03-29 |
| Manhattan | Mercy | 2026-04-13 | 19:30 | Gaelic Park | 40′ | league | 6 | 1 | 2026-04-14 |
| New Paltz | Manhattan | 2026-04-19 | 17:10 | South Turf Field | 40′ | league | 1 | 3 | 2026-04-20 |
Eligibility Status
Captain login required
