Manhattan
Team Contact Information
- Division:
- EASTERN NY
- Email:
- sbyrne03@manhattan.edu
- Captain
- Seamus B.
- Phone:
- 201-315-1889

- @manhattan_mens_clubsoccer
Manhattan Schedule
| Home Team | Away Team | Date | Kickoff Time | Field | Type | Home Score | Away Score | Last Updated |
|---|---|---|---|---|---|---|---|---|
| Manhattan | Mercy | 2026-03-01 | 20:30 | Gaelic Park | league | 13 | 0 | 2026-03-02 |
| Army West Point (USMA) | Manhattan | 2026-03-07 | 13:00 | West Point Prep School | league | 2 | 0 | 2026-03-08 |
| Manhattan | Montclair State | 2026-03-21 | 17:30 | Gaelic Park | league | 0 | 0 | 2026-03-01 |
| Manhattan | Mercy | 2026-04-12 | 16:30 | Gaelic Park | league | 0 | 0 | 2026-03-01 |
| New Paltz | Manhattan | 2026-04-19 | 14:30 | South Turf Field | league | 0 | 0 | 2026-03-01 |
| Iona | Manhattan | 2026-04-30 | 00:00 | TBD | league | 0 | 0 | 2026-03-01 |
