MIT FC
Team Contact Information
- Division:
- BOSTON
- Email:
- dsellers@mit.edu
- Captain
- Daniel S.
- Phone:
- 617-584-5140

- @_mit_fc
MIT FC Schedule
| Home Team | Away Team | Date | Kickoff | Field | Halves | Type | Home | Away | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Harvard A | MIT FC | 2026-03-07 | 15:45 | Cumnock Field | 40′ | league | 1 | 2 | 2026-03-29 |
| MIT FC | Hult FC | 2026-03-25 | 19:30 | Barry Field | 40′ | league | 5 | 1 | 2026-03-31 |
| MIT FC | Falcons FC | 2026-04-01 | 19:30 | Roberts Field | 40′ | league | 3 | 1 | 2026-04-03 |
| MIT FC | Babson | 2026-04-08 | 21:00 | Roberts Field | 40′ | league | 1 | 1 | 2026-04-09 |
| TUFC B | MIT FC | 2026-04-12 | 14:00 | Kraft Field | 40′ | league | 0 | 4 | 2026-04-13 |
| Harvard B | MIT FC | 2026-04-22 | 19:30 | Jordan Field | 40′ | league | 0 | 0 | 2026-04-17 |
Eligibility Status
Captain login required
