Iona
Team Contact Information
- Division:
- EASTERN NY
- Email:
- killian.reynolds04@gmail.com
- Captain
- Killian R.
- Phone:
- 347-899-0430

- @Ionamensclubsoccer
Iona Schedule
| Home Team | Away Team | Date | Kickoff | Field | Halves | Type | Home | Away | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Iona | Manhattan | 2026-03-28 | 15:00 | Bronxville Field | 40′ | league | 2 | 0 | 2026-03-29 |
| Montclair State | Iona | 2026-03-29 | 13:00 | Dioguardi Field | 40′ | league | 5 | 1 | 2026-03-30 |
| Fairfield | Iona | 2026-04-12 | 12:45 | Rafferty Field | 40′ | league | 8 | 1 | 2026-04-13 |
| Army West Point (USMA) | Iona | 2026-04-19 | 15:00 | West Point Prep School | 40′ | league | 4 | 1 | 2026-04-21 |
| Iona | Mercy | 2026-04-25 | 15:00 | Bronxville Field | 40′ | league | 0 | 0 | 2026-03-29 |
| Iona | Mercy | 2026-04-30 | 00:00 | TBD | 40′ | league | 0 | 0 | 2026-03-29 |
Eligibility Status
Captain login required
