Hartford
Team Contact Information
- Division:
- CONNECTICUT
- Email:
- mhaughton117@gmail.com
- Captain
- Matthew H.
- Phone:
- 860-938-3687

- @uhartclubsoccer_
Hartford Schedule
| Home Team | Away Team | Date | Kickoff | Field | Halves | Type | Home | Away | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Conn College | Hartford | 2026-03-27 | 20:00 | Silfen Field | 40′ | league | 4 | 0 | 2026-03-29 |
| United States Coast Guard (USCGA) | Hartford | 2026-04-12 | 15:00 | Nelson W Nitchman Field | 40′ | league | 6 | 1 | 2026-04-13 |
| Hartford | UCONN Hartford (UCH) | 2026-04-18 | 14:45 | Al Marzook Field | 40′ | league | 3 | 2 | 2026-04-19 |
| Central Connecticut State (CCSU) | Hartford | 2026-04-19 | 19:45 | CCSU Soccer & Track Field | 40′ | league | 5 | 1 | 2026-04-20 |
| Trinity | Hartford | 2026-04-26 | 14:30 | Jessee/Miller | 40′ | league | 0 | 0 | 2026-04-14 |
| Hartford | UCONN Hartford (UCH) | 2026-05-03 | 17:00 | Al Marzook Field | 40′ | league | 0 | 0 | 2026-03-29 |
Eligibility Status
Captain login required
