Conn College
Team Contact Information
- Division:
- SOUTHEAST
- Email:
- aldenrussell33@gmail.com
- Captain
- Alden R.
- Phone:
- 503-530-0032

- @ccfc_2425)
Conn College Schedule
| Home Team | Away Team | Date | Kickoff Time | Field | Type | Home Score | Away Score | Last Updated |
|---|---|---|---|---|---|---|---|---|
| Conn College | Hartford | 2026-03-27 | 20:00 | Silfen Field | league | 0 | 0 | 2026-03-01 |
| Providence | Conn College | 2026-03-29 | 19:00 | Anderson Stadium | league | 0 | 0 | 2026-03-01 |
| United States Coast Guard (USCGA) | Conn College | 2026-04-10 | 19:30 | Nelson W Nitchman Field | league | 0 | 0 | 2026-03-01 |
| Conn College | Stonehill | 2026-04-18 | 17:00 | Silfen Field | league | 0 | 0 | 2026-03-01 |
| Conn College | Holy Cross | 2026-04-24 | 19:00 | Silfen Field | league | 0 | 0 | 2026-03-01 |
| Rhode Island (URI) | Conn College | 2026-04-30 | 00:00 | Narragansett HS | league | 0 | 0 | 2026-03-01 |
