Clark Univ.
Team Contact Information
- Division:
- SOUTHEAST
- Email:
- dkellogg@clarku.edu
- Captain
- Daniel K.
- Phone:
- 908-578-3443

- @clarkclubsoccer
Clark Univ. Schedule
| Home Team | Away Team | Date | Kickoff Time | Field | Type | Home Score | Away Score | Last Updated |
|---|---|---|---|---|---|---|---|---|
| Brandeis | Clark Univ. | 2026-03-21 | 13:30 | Gordon Field | league | 0 | 0 | 2026-03-01 |
| Stonehill | Clark Univ. | 2026-03-28 | 19:45 | WB Mason Stadium | league | 0 | 0 | 2026-03-02 |
| Clark Univ. | United States Coast Guard (USCGA) | 2026-04-04 | 14:00 | Boys & Girls Club | league | 0 | 0 | 2026-03-01 |
| Clark Univ. | Bryant | 2026-04-11 | 14:00 | Boys & Girls Club | league | 0 | 0 | 2026-03-05 |
| Holy Cross | Clark Univ. | 2026-04-30 | 00:00 | Father K Field | league | 0 | 0 | 2026-03-01 |
| Clark Univ. | Amherst | 2026-04-30 | 00:00 | Boys & Girls Club | league | 0 | 0 | 2026-03-01 |
