Babson
Team Contact Information
- Division:
- BOSTON
- Email:
- gseuge1@babson.edu
- Captain
- Gaspard S.
- Phone:
- 404-769-3320

- @babsonclubsoccer
Babson Schedule
| Home Team | Away Team | Date | Kickoff | Field | Halves | Type | Home | Away | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Northeastern (NU) | Babson | 2026-03-26 | 21:00 | Carter Field | 40′ | league | 3 | 2 | 2026-03-29 |
| Babson | TUFC A | 2026-04-02 | 19:30 | MacDowell Field | 40′ | league | 2 | 2 | 2026-04-03 |
| MIT FC | Babson | 2026-04-08 | 21:00 | Roberts Field | 40′ | league | 1 | 1 | 2026-04-09 |
| Babson | Williamstown Community FC (WCFC) | 2026-04-18 | 13:35 | Zimman Field (NESCAC CUP) | 30′ | leaguetourney | 1 | 1 | 2026-04-19 |
| Babson | Brown | 2026-04-19 | 13:00 | MacDowell Field | 40′ | league | 1 | 3 | 2026-04-21 |
| Brandeis | Babson | 2026-04-25 | 14:00 | Gordon Field | 40′ | leaguetourney | 0 | 0 | 2026-04-18 |
| Babson | Falcons FC | 2026-04-26 | 17:00 | MacDowell Field | 40′ | league | 0 | 0 | 2026-03-29 |
Eligibility Status
Captain login required
