Army West Point (USMA)
Team Contact Information
- Division:
- EASTERN NY
- Email:
- anthony.burgess@westpoint.edu
- Phone:
- 757-685-5322

- @armyclubsoccer
Army West Point (USMA) Schedule
| Home Team | Away Team | Date | Kickoff Time | Field | Type | Home Score | Away Score | Last Updated |
|---|---|---|---|---|---|---|---|---|
| Army West Point (USMA) | Manhattan | 2026-03-07 | 13:00 | West Point Prep School | league | 2 | 0 | 2026-03-08 |
| New Paltz | Army West Point (USMA) | 2026-03-08 | 14:30 | South Turf Field | league | 0 | 0 | 2026-03-01 |
| Army West Point (USMA) | Iona | 2026-03-14 | 13:00 | West Point Prep School | league | 0 | 0 | 2026-03-01 |
| Army West Point (USMA) | Mercy | 2026-03-15 | 13:00 | West Point Prep School | league | 0 | 0 | 2026-03-01 |
| Army West Point (USMA) | Montclair State | 2026-04-18 | 13:00 | West Point Prep School | league | 0 | 0 | 2026-03-01 |
| Marist | Army West Point (USMA) | 2026-04-25 | 15:00 | Tenney Stadium | league | 0 | 0 | 2026-03-01 |
