Amherst
Team Contact Information
- Division:
- MOUNTAIN
- Email:
- jbelgrave26@amherst.edu
- Captain
- James B.
- Phone:
- 401-408-4303

- @amherstfootballclub
Amherst Schedule
| Home Team | Away Team | Date | Kickoff Time | Field | Type | Home Score | Away Score | Last Updated |
|---|---|---|---|---|---|---|---|---|
| Amherst | Champlain | 2026-03-29 | 14:00 | Gooding Field | league | 0 | 0 | 2026-03-01 |
| Amherst | UMASS Amherst White | 2026-04-05 | 13:00 | Gooding Field | league | 0 | 0 | 2026-03-01 |
| Amherst | UMASS Amherst Maroon | 2026-04-11 | 15:00 | Gooding Field | league | 0 | 0 | 2026-03-01 |
| Amherst | UMASS Amherst White | 2026-04-26 | 17:00 | Gooding Field | league | 0 | 0 | 2026-03-01 |
| Clark Univ. | Amherst | 2026-04-30 | 00:00 | Boys & Girls Club | league | 0 | 0 | 2026-03-01 |
| Amherst | Williamstown Community FC (WCFC) | 2026-04-30 | 00:00 | NESCAC Cup | leaguetourney | 0 | 0 | 2026-03-03 |
