Amherst
Team Contact Information
- Division:
- MOUNTAIN
- Email:
- jbelgrave26@amherst.edu
- Captain
- James B.
- Phone:
- 401-408-4303

- @amherstmensclubsoccer
Amherst Schedule
| Home Team | Away Team | Date | Kickoff | Field | Halves | Type | Home | Away | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Amherst | Champlain | 2026-03-29 | 14:00 | Gooding Field | 35′ | league | 3 | 1 | 2026-03-30 |
| Clark Univ. | Amherst | 2026-04-04 | 13:00 | Boys & Girls Club | 30′ | league | 2 | 2 | 2026-04-05 |
| Amherst | UMASS Amherst White | 2026-04-05 | 13:00 | Gooding Field | 40′ | league | 1 | 1 | 2026-04-07 |
| Amherst | UMASS Amherst Maroon | 2026-04-11 | 15:00 | Gooding Field | 40′ | league | 2 | 2 | 2026-04-13 |
| Amherst | UMASS Amherst White | 2026-04-26 | 17:00 | Gooding Field | 40′ | league | 0 | 0 | 2026-03-29 |
Eligibility Status
Captain login required
