TUWFC A
Team Contact Information
- Division:
- EASTERN
- Email:
- tuftsuniversitywomensfc@gmail.com
- Captain
- Alexa D.
- Phone:
- 203-770-1738

- @tuftswclubsoccer
TUWFC A Schedule
| Home Team | Away Team | Date | Kickoff | Field | Halves | Type | Home | Away | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Boston Univ (BUWFC) | TUWFC A | 2026-03-29 | 17:00 | Nickerson Stadium | 35′ | leagueround-robin | 1 | 1 | 2026-03-30 |
| Brown W | TUWFC A | 2026-04-04 | 12:00 | BFF West | 40′ | league | 1 | 0 | 2026-04-04 |
| TUWFC A | Bowdoin W | 2026-04-11 | 16:00 | Bello Field | 40′ | league | 5 | 3 | 2026-04-13 |
| New Hampshire W (UNH) | TUWFC A | 2026-04-18 | 13:00 | UNH Rec Fields | 40′ | league | 0 | 2 | 2026-04-19 |
| TUWFC A | TUWFC B | 2026-04-24 | 18:00 | Bello Field | 35′ | league | 2 | 1 | 2026-04-25 |
| TUWFC A | Vermont W (UVM) | 2026-04-26 | 12:30 | Bello Field | 35′ | leagueround-robin | 0 | 2 | 2026-04-27 |
| TUWFC A | New Haven W | 2026-05-02 | 14:00 | Kraft Field | 30′ | leagueplayoff | 1 | 0 | 2026-05-05 |
| TUWFC A | Assumption W | 2026-05-02 | 16:00 | Bello Field | 30′ | leagueplayoff | 3 | 0 | 2026-05-05 |
Eligibility Status
Captain login required
