women's standings
Division: western
| Position | Team | GP | W | L | D | PTS | GF | GA | GD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RPI W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Siena W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | New Haven W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Assumption W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Albany W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | CCSU W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Amherst W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | UMASS B W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Vermont W (UVM) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | UMASS A W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hartford W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Southern Connecticut State W (SCSU) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division: eastern
| Position | Team | GP | W | L | D | PTS | GF | GA | GD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Boston Univ (BUWFC) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Stonehill W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Bryant A W (Black) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Bryant B W (Gold) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Bowdoin W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Univ of New England W (UNE) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Babson W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | New Hampshire W (UNH) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Merrimack W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | TUWFC A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | TUWFC B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Brown W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Colby W | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
