women's standings
Division: eastern
| Position | Team | GP | W | L | D | PTS | GF | GA | GD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bryant A W (Black) | 8 | 5 | 3 | 0 | 15 | 16 | 10 | 6 | 0 |
| 2 | Boston Univ (BUWFC) | 5 | 3 | 1 | 1 | 10 | 14 | 4 | 10 | 0 |
| 3 | New Hampshire W (UNH) | 5 | 3 | 1 | 1 | 10 | 12 | 4 | 8 | -1 |
| 4 | Bowdoin W | 5 | 3 | 2 | 0 | 9 | 10 | 8 | 2 | 0 |
| 5 | Brown W | 4 | 3 | 1 | 0 | 9 | 4 | 3 | 1 | 0 |
| 6 | Bryant B W (Gold) | 6 | 3 | 3 | 0 | 9 | 9 | 9 | 0 | 0 |
| 7 | TUWFC A | 4 | 2 | 1 | 1 | 7 | 8 | 5 | 3 | 0 |
| 8 | TUWFC B | 4 | 2 | 2 | 0 | 6 | 7 | 4 | 3 | 0 |
| 9 | Stonehill W | 4 | 2 | 2 | 0 | 6 | 3 | 10 | -7 | 0 |
| 10 | Univ of New England W (UNE) | 5 | 1 | 4 | 0 | 3 | 1 | 11 | -10 | 0 |
| 11 | Babson W | 5 | 1 | 4 | 0 | 3 | 1 | 16 | -15 | 0 |
| 12 | Colby W | 3 | 0 | 1 | 2 | 2 | 1 | 4 | -3 | 0 |
| 13 | Merrimack W | 5 | 0 | 4 | 1 | 1 | 1 | 5 | -4 | 0 |
Division: western
| Position | Team | GP | W | L | D | PTS | GF | GA | GD | FP |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Assumption W | 6 | 5 | 0 | 1 | 16 | 15 | 1 | 14 | 0 |
| 2 | RPI W | 6 | 4 | 1 | 1 | 13 | 14 | 6 | 8 | 0 |
| 3 | Vermont W (UVM) | 4 | 4 | 0 | 0 | 12 | 13 | 0 | 13 | 0 |
| 4 | Amherst W | 4 | 3 | 1 | 0 | 9 | 10 | 3 | 7 | 0 |
| 5 | UMASS A W | 5 | 3 | 2 | 0 | 9 | 8 | 4 | 4 | 0 |
| 6 | New Haven W | 5 | 2 | 1 | 2 | 8 | 13 | 8 | 5 | -1 |
| 7 | UMASS B W | 4 | 1 | 2 | 1 | 4 | 5 | 5 | 0 | 0 |
| 8 | CCSU W | 4 | 1 | 2 | 1 | 4 | 7 | 10 | -3 | 0 |
| 9 | Siena W | 5 | 1 | 4 | 0 | 3 | 7 | 11 | -4 | 0 |
| 10 | Hartford W | 5 | 1 | 4 | 0 | 3 | 1 | 10 | -9 | 0 |
| 11 | Albany W | 5 | 1 | 4 | 0 | 3 | 6 | 22 | -16 | 0 |
| 12 | Southern Connecticut State W (SCSU) | 4 | 0 | 4 | 0 | 0 | 0 | 13 | -13 | 0 |
