Boston Univ (BUWFC)
Team Contact Information
- Division:
- EASTERN
- Email:
- meghall@bu.edu
- Captain
- Megan H.
- Phone:
- 571-383-0189

- @buwcs
Boston Univ (BUWFC) Schedule
| Home Team | Away Team | Date | Kickoff | Field | Halves | Type | Home | Away | Updated |
|---|---|---|---|---|---|---|---|---|---|
| Boston Univ (BUWFC) | Stonehill W | 2026-03-22 | 14:00 | Nickerson Stadium | 40′ | league | 9 | 0 | 2026-03-30 |
| Boston Univ (BUWFC) | TUWFC A | 2026-03-29 | 17:00 | Nickerson Stadium | 35′ | leagueround-robin | 1 | 1 | 2026-03-30 |
| Boston Univ (BUWFC) | TUWFC B | 2026-03-29 | 18:30 | Nickerson Stadium | 35′ | leagueround-robin | 2 | 1 | 2026-03-30 |
| Brown W | Boston Univ (BUWFC) | 2026-04-03 | 18:30 | BFF West | 40′ | league | 2 | 1 | 2026-04-05 |
| Boston Univ (BUWFC) | Bryant B W (Gold) | 2026-04-12 | 17:30 | Nickerson Field | 40′ | league | 1 | 0 | 2026-04-29 |
Eligibility Status
Captain login required
