Assumption W
Team Contact Information
- Division:
- WESTERN
- Email:
- iammiacrodriguez@gmail.com
- Captain
- John G.
- Phone:
- 774-420-8255

- @au_bluewhitewsoc
Assumption W Schedule
| Home Team | Away Team | Date | Kickoff | Field | Halves | Type | Home | Away | Updated |
|---|---|---|---|---|---|---|---|---|---|
| New Haven W | Assumption W | 2026-03-20 | 18:45 | Kathy Zolad Stadium | 40′ | league | 1 | 1 | 2026-03-29 |
| Assumption W | Babson W | 2026-03-28 | 16:00 | Brian Kelly Stadium | 40′ | league | 1 | 0 | 2026-04-28 |
| Amherst W | Assumption W | 2026-03-29 | 16:00 | Gooding Field | 40′ | league | 0 | 1 | 2026-03-30 |
| Babson W | Assumption W | 2026-04-09 | 19:30 | MacDowell Field | 40′ | league | 0 | 10 | 2026-04-10 |
| Assumption W | Southern Connecticut State W (SCSU) | 2026-04-18 | 16:00 | Brian Kelly Stadium | 40′ | league | 1 | 0 | 2026-04-28 |
| Assumption W | Hartford W | 2026-04-19 | 18:00 | Brian Kelly Stadium | 40′ | league | 1 | 0 | 2026-04-20 |
| New Haven W | Assumption W | 2026-05-02 | 12:30 | Kraft Field | 30′ | leagueplayoff | 1 | 0 | 2026-05-05 |
| TUWFC A | Assumption W | 2026-05-02 | 16:00 | Bello Field | 30′ | leagueplayoff | 3 | 0 | 2026-05-05 |
Eligibility Status
Captain login required
